![]() | |||
![]() |
|
| |||
| SOM CODE : 1531/7 Model : INBODY 3.0 COMPANY : BIOSPACE, KOREA. ANALYZER BODY COMPOSITION 220V/60Hz With PRINTER. | |||
| InBody 3.0 utilizes the state of the art technology, providing extremely reproducible accurate data and diverse composition analysis of which professional have dreamed. | |||
| Diverse Analysis |
| ||
| - Lean Body Mass(LBM). | |||
| - Body Fat (BF) | |||
| - Percentage Body Fat (%BF) | |||
| - Total Body Water (TBW) | |||
| - Intracellular Fluid (ICF) | |||
| Specification : Electrode Method : 8-Point Tactile Electrode system Frequency Range : 5kHz, 50kHz, 250 kHz, 500 kHz. Display Unit : 320 x 240 dots graphics LCD Operating power : AC 100 ~ 120, 200~240V, 50/60 Hz. | - Extracellular Fluid (ECF) | ||
| - Segmental Fluid Distribution | |||
| - Fat Distribution (Waist-Hip Ratio) | |||
| - Muscle Type. | |||
| - Fitness Score. | |||
| - Body Cell Mass (BCM) | |||
| - Arm Muscle Circumference (AMC) | |||
| - Basal Metabolic Rate (BMR) | |||
| - Body Mass Index (BMI) | |||
|
| |||
| SOM CODE : 1531/71 COMPANY : BIOSPACE, KOREA. LOOKIN' BODY (DATA MANAGEMENT SOFTWARE). | |||
Note : Please mention the product "SOM CODE" while making request. | |||
Copyright © Saudi (Overseas) Marketing And Trading Company
1998-2003 |